Home › Irish day rates
Day-rate ranges for Irish freelancers, broken down by discipline and seniority. Independent of any platform.
| Discipline | Junior (€/day) | Mid (€/day) | Senior (€/day) |
|---|---|---|---|
| Logo / brand identity | 280–380 | 400–600 | 650–900+ |
| Web / UI design | 300–400 | 450–650 | 700–950 |
| Print / editorial design | 250–350 | 380–550 | 600–850 |
| Packaging design | 300–420 | 480–680 | 720–1,000 |
| Illustration | 240–340 | 380–520 | 580–820 |
| Discipline | Junior (€/day) | Mid (€/day) | Senior (€/day) |
|---|---|---|---|
| Web developer (front-end) | 320–420 | 450–650 | 700–900+ |
| Web developer (full-stack) | 380–500 | 550–750 | 800–1,100 |
| WordPress / Shopify specialist | 280–380 | 400–560 | 620–880 |
| Mobile dev (iOS/Android) | 400–540 | 600–820 | 880–1,200 |
| Data / analytics freelancer | 420–560 | 620–820 | 880–1,200 |
| Discipline | Junior (€/day) | Mid (€/day) | Senior (€/day) |
|---|---|---|---|
| Copywriter | 250–350 | 400–550 | 600–850 |
| SEO specialist | 300–400 | 500–650 | 700–950 |
| Social / content creator | 220–320 | 350–500 | 550–750 |
| Paid media (Google/Meta ads) | 280–380 | 420–600 | 650–900 |
| Email marketing specialist | 260–360 | 400–560 | 620–850 |
| PR / comms freelancer | 300–420 | 480–680 | 720–1,000 |
| Discipline | Junior (€/day) | Mid (€/day) | Senior (€/day) |
|---|---|---|---|
| Videographer (shooter) | 300–420 | 480–700 | 750–1,100 |
| Video editor | 240–340 | 380–540 | 600–850 |
| Motion / animation | 280–400 | 460–650 | 700–980 |
| Photographer | 280–400 | 460–680 | 720–1,200 |
| Podcast producer / audio edit | 240–340 | 380–540 | 580–820 |
| Discipline | Junior (€/day) | Mid (€/day) | Senior (€/day) |
|---|---|---|---|
| Virtual assistant (general) | 140–200 | 220–300 | 320–420 |
| Bookkeeping / admin | 180–260 | 280–380 | 400–540 |
| Translation (EN ↔ EU) | 200–300 | 340–480 | 520–720 |
| Translation (Gaeilge specialist) | 260–360 | 400–550 | 600–820 |
| Voice-over (per day incl. studio) | 260–380 | 440–640 | 700–1,100 |
Irish freelancers turning over more than the VAT threshold (€42,500 for services in 2026) are required to charge VAT at the standard rate of 23%. If you're a VAT-registered business you can reclaim this. If you're hiring as a consumer or a non-VAT-registered small business, the all-in cost is the quoted day rate + 23%. Always ask whether a quote is "ex-VAT" or "inc-VAT" before comparing two.
Ranges above are a blend of: Irish freelance community survey threads (Freelance Ireland Slack, various Discord groups), public rate cards from Irish freelancers and small studios (approximately 40 rate cards reviewed), Irish Times coverage of the freelance economy, and our own enquiry data for work commissioned through the Fiverr.ie shortlist. Ranges are deliberately wider than a single survey would give, because the real spread in Irish freelance pricing is wide.
Corrections, new rate cards to include, or data sources we've missed? Email info@fiverr.ie. We update quarterly.
Tell us your brief and a rough budget against these ranges. We'll shortlist two or three Irish freelancers whose rates and availability fit.